Test list
- HEMATOLOGY AND COAGUOLOGY
- GENERAL ANALYTICS – urine tests
- GENERAL ANALYTICS – stool tests
- GENERAL ANALYTICS – other
- HORMONE TESTS – diagnostics of pancreas illnesses
- HORMONE TESTS – sex hormones
- HORMONE TESTS – hormones and other metabolites
- PATHOLOGY OF PREGNANCIES
- BIOCHEMISTRY TESTS
- BIOCHEMISTRY TESTS – diagnostics of anaemia
- BIOCHEMISTRY TESTS – diagnostics of diabetes
- BIOCHEMISTRY TESTS – diagnostics of circulatory system illnesses
- BIOCHEMISTY TESTS – diagnostics of inflammations and rheumatological illnesses
- BIOCHEMISTRY TESTS – diagnostics of osteoporosis
- INFECTION DIAGNOSTICS
- CANCER DIAGNOSTICS
- BLOOD TYPE SEROLOGY
- IMMUNOGLOBULINS, SUPPLIER INGREDIENTS
- TOXICOLOGY: MEDICINE, DRUGS, METALS, METABOLITES
- BACTERIOLOGY
- PCR TESTS
- AUTOIMMUNOLOGY
- ALLERGY DIAGNOSTICS
HEMATOLOGY AND COAGUOLOGY
Test name | Material |
---|---|
Morphology CBC | blood (EDTA) |
Morphology with automatic smear | blood (EDTA) |
Morphology with microscope smear | blood (EDTA) |
smear blood (manual) | blood (EDTA) |
Platelets on citrate (PLT) | blood (citrate) |
Blood platelets na EDTA (PLT) | blood (EDTA) |
Blood platelets with Magnesium ions | blood (EDTA) |
reticulocytes | blood (EDTA) |
Biernacki reaction (OB) | blood (EDTA) |
Prothrombin time (PT; INR) | blood (citrate) |
Cephalo-cephaline time (APTT) | blood (citrate) |
Thrombin time (TT) | blood (citrate) |
Fibrinogen | blood (citrate) |
antithrombin III | blood (citrate) |
D-dimers | blood (citrate) |
Coagulation factor V - activity | blood (citrate) |
Coagulation factor VII - activity | blood (citrate) |
Factor coagulation VIII - activity | blood (citrate) |
Factor coagulation IX - activity | blood (citrate) |
Factor coagulation XIII - activity | blood (citrate) |
Protein C | blood (citrate) |
Protein S | blood (citrate) |
LE cells – microscope | whole blood lithium |
Oporność osmotyczna erytrocytów | whole blood lithium |
Myelogram | Bone marrow |
antithrombin III, Protein C, Protein S | blood (citrate) |
APTT, PT | blood (citrate) |
GENERAL ANALYTICS – urine tests
Test name | Material |
---|---|
General urine test (10 parameters) | urine |
General test urine with microscope assessment of sediment | urine |
General test urine with sediment assessment by flow cytometry | urine |
glucose | urine/DZM |
glucose and acetone - qualitative assessment | urine |
Albuminuria (early indicator of renal failure) | urine/DZM |
Bence-Jones Protein – thermic method | urine |
Addis trial | urine |
Protein immunofixation | urine/DZM |
urea | urine/DZM |
Creatinine | urine/DZM |
albumin/creatinine indicator | urine |
Urine acid | urine/DZM |
Electrolytes (Na and K) | urine |
Sodium (Na) | urine/DZM |
Potassium (K) | urine/DZM |
phosphorus (P) | urine/DZM |
Total calcium (Ca) | urine/DZM |
Chlorides | urine/DZM |
Amylase | urine |
Pregnancy test (Beta(β)HCG) | urine |
GENERAL ANALYTICS – stool tests
Test name | Material |
---|---|
General stool test | stool |
Test for parasites | stool |
Test for threadworm - swab | stool |
Test for Helicobacter pylorii antigen | stool |
Latent blood (no diet) | stool |
latent blood (on diet) | stool |
Test for Giardia lamblia (ELISA method) | stool |
GENERAL ANALYTICS – other
Test name | Material |
---|---|
General synovial fluid test | synovial fluid |
General PMR test | cerebro-spinal fluid |
HORMONE TESTS – diagnostics of pancreas illnesses
Test name | Material |
---|---|
TSH (Thyroid-stimulating hormone) | serum |
FT3 (free triiodothyronine) | serum |
FT4 (free thyroxine) | serum |
T3 (triiodothyronine) | serum |
T4 (thyroxine) | serum |
P/c against TG (against thyroglobulin) | serum |
P/c against TPO (against thyroid peroxidase) | serum |
P/c against TSH (TR-Ab) receptors (against TSH receptors) | serum |
Tyreoglobulina (TGB) | serum |
HORMONE TESTS – sex hormones
Test name | Material |
---|---|
FSH (follicle stimulating hormone; follicle stimulating hormone) | serum |
LH (luteotropic hormone; lutropin) | serum |
Macroprolactin (BB-PRL) | serum |
Prolactin (PRL) | serum |
Estradiol (E2) | serum |
Progesterone (PRG) | serum |
AMH (antimulleian hormone) | serum |
Inhibin B | serum |
DHEA - SO4 (dehydroepiandrosterone sulfate) | serum |
DHEA (dehydroepiandrosterone) | serum |
Testosterone | serum |
Free testosterone | serum |
Dihydroksytestosteron (DHT) | serum |
17 OH progesterone (17-hydroxyprogesterone) | serum |
Androstendion | serum |
SHBG | serum |
ß-HCG (human chorionic gonadotropin) | serum |
HORMONE TESTS – hormones and other metabolites
Test name | Material |
---|---|
Cortisol | serum |
cortisol - DZM | urine/DZM |
Free cortisol - DZM | urine/DZM |
ACTH (adrenocorticotropic hormone) | plasma (EDTA) |
17 -OHKS (17-hydroxycorticosteroids) | urine (min. 100 ml)/DZM |
17 -KS (17-corticoids) | urine (min. 100 ml) |
HGH (growth hormone) | serum |
IGF-1 | serum |
IGF-BP3 | serum |
Serotonin | blood (EDTA) |
Gastrin | frozen serum |
Leptin | serum |
Vanilla-Almond acid (VMA) | urine/DZM |
5-OH indole acetic acid - DZM | urine/DZM |
Aldosterone | serum |
Aldosterone - DZM | urine/DZM |
Vasopressin (ADH) | blood (EDTA) |
Calprotectin | stool |
Renin | serum |
Catecholamines (A, NA, D) - DZM | urine/DZM |
Methoxylated catecholamine metabolites (metanephrine, normetanephrine, methoxythrin) - DZM | urine/DZM |
Haptoglobin | serum |
Ceruloplazmina | serum |
PATHOLOGY OF PREGNANCIES
Test name | Material |
---|---|
PAPP-A (plasma pregnancy protein) | serum |
PLGF (placental growth factor) | serum |
ß-HCG (free unit) | serum |
Free estriol | serum |
AFP (alpha(α)-fetoprotein) - Delphia Xpress | serum |
Double test (PAPP-A; ß-HCG free unit) - risk assessment of fetal malformation in the first trimester of pregnancy (biochemical parameters performed on a certified DELPHIA XPRESS analyzer) | serum |
Triple test (AFP; free estriol; ß-HCG free unit) - risk assessment of fetal malformation in the second trimester of pregnancy (biochemical parameters performed on a certified DELPHIA XPRESS analyzer) | serum |
BIOCHEMISTRY TESTS
Test name | Material |
---|---|
AST (AspAt; GOT) (aspartate aminotransferase) | serum |
ALT (AlAt; GPT) (alanine aminotransferase) | serum |
glucose | fluoride plasma |
Fructose | fluoride plasma |
Total cholesterol | serum |
Cholesterol HDL | serum |
Triglyceride s(TG) | serum |
Lipidogram (total cholesterol, HDL, LDL, TG) | serum |
Cholesterol LDL - calculated from the formula | --- |
Cholesterol LDL -met. directly marked when Tg >300 | serum |
Apolipoprotein A (Apo-A) | serum |
Apolipoprotein B (Apo-B) | serum |
Apolipoprotein Lp(a) | serum |
urea | serum |
Creatinine | serum |
Creatinine – enzymatic method | serum |
Creatinine clearance | serum |
GFR (glomerular filtration rate – MDRD formula) | serum |
Urine acid | serum |
Urinenic nitrogen (BUN) | serum |
Total bilirubin | serum |
Indirect bilirubin | serum |
Direct bilirubin | serum |
Electrolytes (Na and K) | serum |
Sodium (Na) | serum |
Potassium (K) | serum |
Phosphorus (inorganic phosphates) | serum |
Total calcium (Ca) | serum |
Ionised calcium (Ca++) | serum |
Magnesium (Mg) | serum |
Magnesium (Mg) - DZM | urine/DZM |
Ireon (Fe) | serum |
Iron (Fe) – curve | serum |
Chlorides | serum |
Jod (J) | serum |
Iodine (J) - DZM | urine/DZM |
Vitamin B6 | serum |
Vitamin E | serum |
Vitamin H (biotin) | serum |
ALP (alkaline phosphatase) | serum |
Amylase | serum |
Lipase | serum |
Pancreatic elastase | serum |
Tryptase | serum |
GGTP (gamma glutamyl transpeptidase) | serum |
LDH (lactate dehydrogenase) | serum |
Total protein | serum |
Proteinogram | serum |
Albumin | serum |
Prealbumin | serum |
Paracetamol (acetaminophen) | serum |
Cholinesterase | serum |
Liver tests (AST, ALT, ALP, GTP, BIL) | serum |
Microalbumin | serum |
Amylase, Lipase | serum |
Total calcium (Ca), Phosphorus (inorganic phosphates) | serum |
BIOCHEMISTRY TESTS – diagnostics of anaemia
Test name | Material |
---|---|
ferritin | serum |
Folic acid | serum |
Vitamin B12 | serum |
Transferrin | serum |
TIBC (total iron binding capacity) | serum |
UIBC (latent iron binding capacity) | serum |
BIOCHEMISTRY TESTS – diagnostics of diabetes
Test name | Material |
---|---|
C-peptide | blood (EDTA) |
Insulin | serum |
Insulin resistance indicator | serum |
Glycated hemoglobin (HbA1C) | blood (EDTA) |
Fruktosamine | serum |
BIOCHEMISTRY TESTS – diagnostics of circulatory system illnesses
Test name | Material |
---|---|
Creatine Kinase (CK) | serum |
Creatine Kinase (CK-MB) | serum |
Troponin T | serum |
Troponin I | serum |
NT-pro-BNP (final natriuretic peptide type B) | serum |
Homocysteine | serum |
Myoglobin | serum |
BIOCHEMISTY TESTS – diagnostics of inflammations and rheumatological illnesses
Test name | Material |
---|---|
ASO – quantitative assessment | serum/PMR |
Rheumatic factor (RF) - quantitative assessment | serum |
Protein CRP (C-reaktywne protein) - quantitative assessment | serum |
CRP-HS Protein – ultrasensitive test | serum |
alpha(α)1- antitrypsyna | serum |
alpha(α)1- antitrypsyna | stool |
Odczyn Waalera-Rosego | serum |
P/c against cyclic citrullinated peptide (anti CCP) | serum |
Procalcytonin | serum |
Mukoproteidy (alpha(α)1-kwaśna glikoprotein; orosomukoid) | serum |
BIOCHEMISTRY TESTS – diagnostics of osteoporosis
Test name | Material |
---|---|
PTH (parathormon) - intact | blood (EDTA) |
Acid phosphatase (ACP) | serum |
Alkaline phosphatase (bone isoenzyme) | serum |
Vitamin D Total (25-OH metabolite) | serum |
Vitamin D3 (metabolite 1,25-(OH)2) | serum |
Serum Cross-Laps | serum |
N-Mid osteokalcyna | serum |
C-telopeptide of collagen type I (ICTP) | serum |
Deoxypyridinoline (Pyrylinks D) | antibodies antinuclear ANA-3 (immunobloting) - AU03 |
INFECTION DIAGNOSTICS
Test name | Material |
---|---|
HBsAg (HBs antigen) | serum |
HBsAg - confirmation - neutralisation test | serum |
HBsAb (P/c against HBs) | serum |
HbeAg (antigen Hbe) | serum |
HbeAb (P/c against Hbe) | serum |
P/c against HBc IgM | serum |
P/c against HBc total | serum |
P/c against HAV IgM | serum |
P/c against HAV total | serum |
P/c against HDV | serum |
HIV | serum |
HIV 1/2 – antibodies/antigen (HIV Ag/Ab) | serum |
HIV – confirmation by the Western blot method | serum |
P/c against HCV | serum |
HCV - confirmation by Immunoblotting method | serum |
Helicobacter pylori IgA – titer assessment | serum |
Helicobacter pylori IgG - quantitative assessment | serum |
Helicobacter pylori IgM – titer assessment | serum |
Toxoplasmosis gondii (toxoplasmosis) IgA - qualitative assessment | serum |
Toxoplasmosis gondii (toxoplasmosis) IgG - quantitative assessment | serum |
Toxoplasmosis gondii (toxoplasmosis) IgG – avidity | serum |
Toxoplasmosis gondii (toxoplasmosis) IgG - Western blot method | serum |
Toxoplasmosis gondii (toxoplasmosis) IgM - qualitative assessment | serum |
Rubella IgG - quantitative assessment | serum |
Rubella IgM - qualitative assessment | serum |
Bordetella pertusiss (whooping cough) IgA - quantitative assessment | serum |
Bordetella pertusiss (whooping cough) IgG - quantitative assessment | serum |
Bordetella pertusiss (whooping cough) IgM - quantitative assessment | serum |
Mycoplasma pneumoniae IgA - qualitative assessment | serum |
Mycoplasma pneumoniae IgA - titer assessment (semi-quantitative assessment) | serum |
Mycoplasma pneumoniae IgG - quantitative assessment | serum |
Mycoplasma pneumoniae IgM - quantitative assessment | serum |
Borelia burgdorferi (boreliosis) IgA - qualitative assessment | serum |
Borelia burgdorferi (boreliosis) IgA - titer assessment (semi-quantitative assessment) | serum |
Borelia burgdorferi (boreliosis) IgG - quantitative assessment | serum |
Borelia burgdorferi (lyme disease) IgG in PMR | cerebro-spinal fluid |
Borelia burgdorferi (boreliosis) IgG - Western blot method | serum |
Borelia burgdorferi (boreliosis) IgM - quantitative assessment | serum |
Borelia burgdorferi (boreliosis) IgM in PMR | cerebro-spinal fluid |
Borelia burgdorferi (boreliosis) IgM - Western blot method | serum |
Chlamydia pneumoniae IgA - qualitative assessment | serum |
Chlamydia pneumoniae IgA - titer assessment | serum |
Chlamydia pneumoniae IgG - quantitative assessment | serum |
Chlamydia pneumoniae IgM - quantitative assessment | serum |
Chlamydia trachomatis IgA - qualitative assessment | serum |
Chlamydia trachomatis IgA - titer assessment (semi-quantitative assessment) | serum |
Chlamydia trachomatis IgG - quantitative assessment | serum |
Chlamydia trachomatis IgM - quantitative assessment | serum |
Chlamydia psittaci IgG - titer assessment | serum |
Chlamydia psittaci IgM - titer assessment | serum |
Mumps IgG - qualitative assessment | serum |
Mumps IgG - titer assessment (semi-quantitative assessment) | serum |
Mumps IgM - qualitative assessment | serum |
antibodies anticardiolipin IgG I IgM | serum |
Mumps IgM - titer assessment (semi-quantitative assessment) | serum |
Haemophilus influenzae IgG - qualitative assessment | serum |
CMV (cytomegalia) IgA - qualitative assessment | serum |
CMV (cytomegalia) IgA - titer assessment | serum |
CMV (cytomegalia) IgG - qualitative assessment | serum |
CMV (cytomegalia) IgG - quantitative assessment | serum |
CMV (cytomegalia) – IgG antibodies avidity | serum |
CMV (cytomegalia) IgM - qualitative assessment | serum |
CMV (cytomegalia) IgM - quantitative assessment | serum |
Pneumocistis jiroveci (IgA + IgM) | serum |
Pneumocistis carinii (IgG + IgM) | serum |
P/c against Morbili (measles) IgG - qualitative assessment | serum |
P/c anti Morbili (measles) IgM - qualitative assessment | serum |
P/c against Giardia lamblia IgG + IgM | serum |
P/c against Shigella IgM | serum |
P/c anti enterovirus IgG - qualitative assessment | serum |
P/c anti enterovirus IgM - qualitative assessment | serum |
Varicella zoster (VZV) (chickenpox) IgG - qualitative assessment | serum |
Varicella zoster (VZV) (chickenpox) IgG - titer assessment | serum |
Varicella zoster (VZV) (chickenpox) IgM - qualitative assessment | serum |
Varicella zoster (VZV) (chickenpox) IgG - PMR | cerebro-spinal fluid |
Varicella zoster (VZV) (chickenpox) IgM - PMR | cerebro-spinal fluid |
Herpes simplex (labial and sexual herpes) 1 and 2 IgA - qualitative assessment | serum |
Herpes simplex (labial and sexual herpes) 1 and 2 IgA - titer assessment | serum |
Herpes simplex (labial and sexual herpes) 1 and 2 IgG - qualitative assessment | serum |
Herpes simplex 1 and 2 IgG - titer assessment | serum |
Herpes simplex (labial and sexual herpes) 1 and 2 IgM - qualitative assessment | serum |
Herpes simplex (labial and sexual herpes) 1 and 2 IgM - titer assessment | serum |
Herpes simplex (HSV) IgG - PMR | cerebro-spinal fluid |
Herpes simplex (HSV) IgM - PMR | cerebro-spinal fluid |
Respiratory viruses (RSV) IgA - qualitative assessment | serum |
respiratory viruses (RSV) IgG - qualitative assessment | serum |
Respiratory viruses (RSV) IgG - titer assessment | serum |
Respiratory viruses (RSV) IgM - qualitative assessment | serum |
Respiratory viruses (RSV) - antigen | bronchial lavage / swab from nasopharynx - the material must be delivered within 24 hours |
P/c against Adenovirusom typ3 IgG - qualitative assessment | serum |
P/c anti Adenoviruses type 3 IgG - titer assessment | serum |
P/c against adenoviruses type 3 IgM - qualitative assessment | serum |
P/c against Parvovirus PV B19 IgG | serum |
P/c against Parvovirus PV B19 IgM | serum |
P/c for parainfluenza viruses 1-3 IgG | serum |
P/c for parainfluenza viruses 1-3 IgM | serum |
KZM (tick-borne encephalitis) IgG | serum |
KZM (tick-borne encephalitis) IgM | serum |
Tick test for Borelia burgdorferi - PCR | ticks -transport in 4 degree Celsius |
Test for demodex | eyelash |
EBV (mononucleosis) - monotest - qualitative assessment | serum |
EBV (mononucleosis) IgG - qualitative assessment | serum |
EBV (mononucleosis) IgG - titer assessment | serum |
EBV (mononucleosis) IgM - qualitative assessment | serum |
EBV (mononucleosis) IgM - titer assessment | serum |
Listeria monocytogenes IgG - qualitative assessment | serum |
Listeria monocytogenes IgG - titer assessment | serum |
Listeria monocytogenes IgM - qualitative assessment | serum |
Listeria monocytogenes IgM - titer assessment | serum |
Yersinia enterocolitica IgA - qualitative assessment | serum |
Yersinia enterocolitica IgA - titer assessment | serum |
Yersinia enterocolitica IgG - qualitative assessment | serum |
Yersinia enterocolitica IgG - titer assessment | serum |
Yersinia enterocolitica IgM - qualitative assessment | serum |
Yersinia enterocolitica IgM - titer assessment | serum |
Yersinia enterocolitica IgA – test differentiating enterocolitica/pseudotuberculisia infections | serum |
Yersinia enterocolitica IgG – test differentiating enterocolitica/pseudotuberculisia infections | serum |
Yersinia enterocolitica IgM – test to differentiate enterocolitica / pseudotuberculosis infection | serum |
Buniaviridie IgG/IgM (hantaviruses) | serum |
Legionella pneumophila (legionelosis) IgA | serum |
Legionella pneumophila (legionelosis) IgG | serum |
Legionella pneumophila (legionelosis) IgM | serum |
Coxackievirus IgG | serum |
Coxackie virus IgM | serum |
Brucellosis - screening test | serum |
Brucellosis IgG - qualitative assessment | serum |
Brucellosis IgM - qualitative assessment | serum |
Brucellosis - complement fixation reaction (OWD) | serum |
Roundworm (Ascaris lumbicoides) IgG - quantitative assessment | serum |
Toxocara canis (toxocarosis) IgG - quantitative assessment | serum |
Toxocara canis (toxocarosis) – avidity | serum |
Echinococcosis IgG | serum |
Echinococcosis – conformation by Western blot method | serum |
P/c against Trichinella IgG | serum |
Screening test for syphilis | serum |
FTA-ABS IgG - confirmation test for syphilis - titer assessment | serum |
FTA-ABS IgG - confirmation test for syphilis - qualitative assessment | serum |
FTA-ABS IgM -syphilis confirmation test - qualitative assessment | serum |
TPHA - confirmation test for syphilis | serum |
Lymphocyte subpopulation T CD4 | whole blood (lithium heparin) |
CD4 / CD8 T lymphocyte subpopulation | whole blood (lithium heparin) |
Evaluation of the percentage of NK cells CD3 / CD57 | whole blood (lithium heparin) + copy of morphology |
Cat scratch fever (Bartonella haensale) IgA + IgM | serum |
Borelia burgdorferi (boreliosis) IgG, IgM | serum |
Rubella IgG and Rubella IgM | serum |
Toxoplasmosis gondii (toxoplasmosis) IgG and Toxoplasmosis gondii (toxoplasmosis) IgM - quantitative assessment | serum |
Rubella IgG and Rubella IgM | serum |
CMV (cytomegalia) IgG and CMV (cytomegalia) IgM | serum |
CANCER DIAGNOSTICS
Test name | Material |
---|---|
total PSA | serum |
Free PSA | serum |
AFP (alpha(α)-fetoprotein) | serum |
CEA (carcinoembrionic antigen) | serum |
CA 125 (ovary cancer marker) | serum |
CA 15-3 (breast cancer marker) | serum |
CA 19-9 (marker of bile duct and pancreas cancer) | serum |
CA 72-4 (stomach cancer marker) | serum |
HE4 (ovary cancer market) | serum |
Test ROMA (HE4+CA125+algorithm for ovarian cancer risk assessment) | serum |
Chromogranin A (CgA-pheochromocytoma, neuroblastoma and neuroendocrine tumours) | serum |
CYFRA 21-1 (non-small cell lung cancer) | serum |
S-100 (melanoma, brain tumors) | serum |
Calcitonin (pancreatic cancers) | serum |
NMP-22 (urine bladder marker) | urine - set available on request in the laboratory |
Beta(β)-2 mikroglobuline - monitoring lymphoma treatment | serum/urine |
antigen SCC (cervical cancers) | serum |
NSE (small cell lung cancer) | serum |
Fosfataza kwaśna sterczowa (ACP-S) | serum |
TPS (swoisty polipeptydowy antigen tkankowy, wskaźnik proliferacji komórkowej) | serum |
CEA (carcinoembryonic antigen), AFP (alpha(α)-fetoprotein) | serum |
BLOOD TYPE SEROLOGY
Test name | Material |
---|---|
Blood type (AB0, RH, PTA) | Whole blood (EDTA) |
PTA - indirect anti globulin test, p/c immunological | Whole blood (EDTA) |
BTA – direct antiglobulin test | Whole blood (EDTA) |
Serological compatibility test – crossing | Whole blood (EDTA) |
Bloodcard blood type entry | |
Double marking blood + bloodcard entry | Whole blood (EDTA) |
IMMUNOGLOBULINS, SUPPLIER INGREDIENTS
Test name | Material |
---|---|
Oligoclonal bands in PMR | PMR + serum |
IgA (immunoglobulin A) | serum |
IgG (immunoglobulin G) | serum |
IgM (immunoglobulin M) | serum |
C1q - C1 complement | serum |
C1 inhibitor – concentration | blood (citrate) |
Component of complement C3 | serum |
Component of complement C4 | serum |
Total activity of CH-50-DOP complement | serum |
Protein immunofixation | serum/ urine |
Light kappa chains | serum/ urine |
Lambda light chains | serum/ urine |
Assessment of aerobic leukocyte metabolism (Bursttest) - assessment of the aerobic explosion of neutrophils | whole blood (lithium heparin) |
TOXICOLOGY: MEDICINE, DRUGS, METALS, METABOLITES
Test name | Material |
---|---|
Carbamazepine | serum |
Phenytoin | serum |
Valproic acid | serum |
Morphine | urine |
Cocaine | urine |
Marijiana | urine |
Amphetamine | urine |
Benzodiazepines | urine |
Barbiturates | urine |
Digoxin | serum |
Small drugs panel marking (morphine, cocaine, amphetamines, THC-marijuana and hashish) | urine |
Marking of a large panel of drugs (morphine, cocaine, amphetamine, THC-marijuana and hashish, methamphetamine, benzodiazepine) | urine |
Ethanol | serum |
Lit (Li) | serum |
Selenium (Se) | serum |
Ammonia | blood (EDTA) |
Copper (Cu) | serum |
Copper - DZM | urine/DZM |
Phenol | urine |
Chrome (Cr) | whole blood (lithium heparin) |
Chrome (Cr) | urine |
Mercury (Hg) | urine |
Manganese (Mn) | blood (EDTA) |
Manganese (Mn) | urine |
Lead (Pb) | whole blood (lithium heparin) |
Lead (Pb) - DZM | urine/DZM |
Zinc (Zn) | serum |
Zinc (Zn) - DZM | urine/DZM |
Cadmium (Cd) | urine |
Cadmium - DZM | urine |
Lactates | fluoride plasma |
Bile acids | serum |
Delta-aminolevulinic acid (ALA) | urine |
porphyrines | urine |
Coproporphyrin - DZM | urine/DZM |
Zinc-protoporphyrins | blood (EDTA) |
Hipuric acid | urine |
Urine stones test - composition analysis | incrustation |
Phencyclidine (PCP) | urine |
Closispine | serum |
Trichloroacetic acid | urine |
Tacrolimus | serum |
erythropoietin | serum |
Methemoglobin | blood (EDTA) |
Carboxyhemoglobin | blood (EDTA) |
Paracetamol (acetaminophen) | serum |
BACTERIOLOGY
Test name | Material |
---|---|
Inoculation | urine/semen/sptutum/etc. |
Swab | throat/wound/eye/nose/etc. |
Blood culture | blood - set available on request at the laboratory |
Blood culture for anaerobes | blood |
Culture blood for mushrooms | blood |
Cerebro-spinal fluid culture | cerebro-spinal fluid |
Cerebrospinal fluid culture for anaerobes | cerebro-spinal fluid |
Body fluids culture - Bactec | body cavity fluids/peritoneal fluid/synovial fluid |
Anaerobes swab culture | throat/wound/eye/nose/etc. |
Clostridium difficile | stool |
Clostridium difficile – Detection of toxins A and B + antigen (GDH) | stool |
Stool culture or anal swab for: general flora (intestinal rods including SS) - over 2 years old | stool/anal swab |
Stool culture or anal swab for: general flora (intestinal rods including SS) - over 2 years old | stool/anal swab |
Stool culture or anal swab forSalmonella and Shigiella (SS) | stool/anal swab |
Marking serotype Salmonella | urine/stool |
Stool culture or anal swab for Staphylococcus aureus | stool/anal swab |
Stool culture or swab for Yersinia | stool/anal swab |
Stool culture for Campylobacter | stool |
Yeast-like mushrooms culture | stool/throat/urine/wound/sputum/ semen/nosee/vagina/body cavity fluids/PMR/blood |
Mycogram - determination of drug susceptibility to fungi | stool/throat/urine/wound/sputum/ semen/nosee/vagina |
Culture for dermatophytes | scrapings / hair / nails |
Chlamydia trachomatis (antigen) - swab | swab with urethra / cervical canal / ejaculate |
Stool carrier test (3x) | stool |
Test for detection of rota antigen and adenoviruses | stool |
Degree of vaginal cleanliness (with evaluation of the specimenion for yeast-like fungi) | vaginal swab |
Neisseria gonorrhoeae (gonorrhea) - swab | vaginal swab |
Neisseria gonorrhoeae (gonorrhoea) - specimen | vaginal swab |
Vaginal culture for GBS | vaginal swab |
Anal culture for GBS | anal swab |
Vaginal and anus area swabs for GBS | vaginal/anal swab |
Vagina and anus area culture for GBS and MRSA | vaginal/anal swab |
QuantiFeron - TB | set available on request at the laboratory |
Loewenstein culture + bacterioscopy (for tuberculosis) | sputum |
Mycobacterial susceptibility (SM, INH, EMB, RM) - 4 drugs | sputum |
Mycobacterial susceptibility (ETA, CS, OFL, CAP) - 4 drugs | sputum |
Mycobacterial susceptibility (Amikacin, Biseptol, Davercin, Clofasimina) - 4 drugs | sputum |
MGIT – specimen + culture | sputum |
MGIT – specimen + culture + identification | sputum |
DuoItraconazole – for execution | duoItraconazole |
Itraconazole S - for execution | Itraconazole S |
Itraconazole A – for execution | Itraconazole A |
ATTEST | attest |
Galaktomann antigen (aspergilosis) | serum |
P/c anti-galactomannan (anti-Aspergillus) | serum |
mannan antigen (candidiasis) | serum |
P/c anti-Candida | serum |
Noroviruses in stool | stool |
A&B influenza – immunochromatography (screening test) | swab |
Świerzbowiec | skin scrapes |
Cryptococcus neoformans – circulating antigen (cryptococcosis) | serum |
PCR TESTS
Test name | Material |
---|---|
Factor V "LEIDEN" | blood (EDTA) – 2 cheek tubes + swab |
Chlamydia trachomatis | swab /urine/semen |
Chlamydia pneumoniae | swab / bronchoalveolar lavage / other |
HPV bundle - HR (16,18,31,33,35,39,45,51,52,56,58,59,66,68) | swab |
HPV - 48 | swab |
HPV - 48 with genotyping | swab |
HPV bundle - 35 (low oncogenesis types: 6, 11, 40,42, 44, 54, 61, 62, 71, 72, 81, 83, 84, and high oncogenesis types: 16, 18, 26, 31, 33, 35, 39, 43, 45, 51, 52, 53, 56, 58, 59, 66, 68, 70, 73, 82, 85, 89) | swab |
HPV bundle - 18 (6,11,42,43,44,16,18,31,35,39,45,51,52,56,58,59,66,68) | swab |
HPV bundle - 14 (HPV2 + HPV12: 6,11,16,18,31, 33,35,39,45,52,56,58,59,66) | swab |
HPV bundle - 12 (16, 18, 31, 33, 35, 39, 45, 52, 56, 58, 59, 66) | swab |
HPV bundle - 2 (6 and 11) | swab |
HPV mRNA | swab |
Ureaplasma urealyticum | swab/urine/semen |
Mycoplasma pneumoniae | swab / bronchoalveolar lavage / other |
Mycoplasma genitalium | swab/urine/semen |
Mycoplasma hominis | swab/urine/semen |
Herpes simplex 1 and 2 (HSV) | swab/PMR/other |
Influenza virus AH1N1 | nasopharynx swab - set available on request in the laboratory |
Gardnerella vaginalis | swab/urine/other |
BRCA1 | swab/blood (EDTA) |
Mycobacterium tuberculosis | sputum/other |
Prothrombin gene mutation | swab/blood (EDTA) |
Toxoplasmosis gondii | blood (EDTA)/PMR/amniotic fluid |
Borelia burgdorferi | blood (EDTA)/PMR/synovial fluid |
Listeria monocytogenes | blood (EDTA)/swab/PMR |
MTHFR (hyperhomocysteinemia) | blood (EDTA) |
Poliomaviruses BKV - qualitative assessment | urine/plasma/serum/other |
Poliomaviruses JCV - qualitative assessment | urine/plasma/serum/other |
Poliomaviruses - qualitative assessment + differentiation | urine/plasma/serum/other |
Adenoviruses - quantitative assessment | urine/plasma/other |
HBV - qualitative assessment | serum/plasma |
HBV - quantitative assessment | serum/plasma |
HBV – drug resistance YMDD | serum/plasma |
HBV – entecavir drug immunity | serum/plasma |
HBV – genotyping (a-h) | blood (EDTA) |
HCV - qualitative assessment | serum/plasma |
HCV - quantitative assessment | serum/plasma |
HCV - genotyping | serum/plasma |
HIV - qualitative assessment | plasma |
HIV - quantitative assessment | plasma |
EBV - qualitative assessment | plasma/other |
EBV - quantitative assessment | plasma/other |
Parvovirus B19 | plasma/other |
CMV - qualitative assessment | blood whole |
CMV - quantitative assessment | blood whole |
